PGSOB 1XI
The 1XI will look for a strong performance in Southern Conference this coming season after narrowly missing promotion over the last two seasons, new signings should ensure an exciting campaign ahead for new Captain Tom Fox
Manager | Tony Epps | ||
---|---|---|---|
Captain | Tom Fox | ||
Competitions |
| ||
Home strip: | Black and Old Gold | ||
Away strip: | White |
Date | Time | Fixture | Opponent | Result | Match report |
---|---|---|---|---|---|
12 Sep 2020 | 12:15 | Home | PGSOB 2XI | - | Pending |
19 Sep 2020 | 11:45 | Home | Trials | - | Pending |
26 Sep 2020 | 12:15 | Home | PMHC 2XI | Draw 1 - 1 | View |
3 Oct 2020 | 15:30 | Home | Plym Uni | Win 12 - 0 | View |
10 Oct 2020 | 12:15 | Away | Okehampton | Win 3 - 2 | View |
13 Oct 2020 | 19:45 | Home | PMHC 2 | Loss 1 - 2 | View |
17 Oct 2020 | 12:15 | Home | Caradon | Win 6 - 1 | View |
24 Oct 2020 | 12:15 | Home | Sidmouth & Ottery | Win 3 - 1 | View |
31 Oct 2020 | 13:30 | Away | Firebrands A | Win 2 - 1 | View |
7 Nov 2020 | 12:15 | Home | West Wilts | - | Pending |
14 Nov 2020 | 14:00 | Away | Sidmouth & Ottery | - | Pending |
21 Nov 2020 | 12:15 | Home | Duchy | - | Pending |
28 Nov 2020 | 16:30 | Away | University of Exeter C | - | Pending |
5 Dec 2020 | 12:15 | Home | PGSOB 2nd XI | - | Pending |
12 Dec 2020 | 14:00 | Away | PMHC M3 | - | Pending |
9 Jan 2021 | 12:15 | Home | Duchy | - | Pending |
16 Jan 2021 | 12:15 | Home | Torbay | - | Pending |
23 Jan 2021 | 12:15 | Home | Shepton Mallet | - | Pending |
30 Jan 2021 | 12:00 | Away | Taunton Vale A | - | Pending |
6 Feb 2021 | 13:30 | Away | University of Exeter D | - | Pending |
13 Feb 2021 | 12:15 | Home | Firebrands A | - | Pending |
20 Feb 2021 | 13:30 | Away | West Wilts | - | Pending |
27 Feb 2021 | 12:15 | Home | Sidmouth & Ottery | - | Pending |
6 Mar 2021 | 00:00 | Away | Duchy | - | Pending |
13 Mar 2021 | 12:15 | Home | University of Exeter C | - | Pending |
20 Mar 2021 | 12:00 | Away | Yeovil and Sh. | - | Pending |
21 Apr 2021 | 19:00 | Away | Devonport Services | - | Pending |
Player profiles
-
1 Ciaran McLeod
Preferred position: Goalkeeper
-
2 Joshua Goodliffe
Preferred position: Defender
Founding member of The Bag Of Cans Society
-
4 Adrian (AJ) Woodgates
Preferred position: Defender
Head of Junior Development
-
5 Tom Fox
Preferred position: Forward
-
6 Sam Knapman
Preferred position: Defender
-
7 Dan Hussey
Preferred position: Midfielder
PGSOB Head Goalkeeping Coach, Coach Ladies side, Mens 1XI
-
8 Nick Uden
Preferred position: Defender
-
13 Brian Dannan
Preferred position: Forward
L1 umpire and coach
-
15 Jake Meyers
Preferred position: Midfielder
-
24 Nick Hunwicks
Preferred position: Defender
Club Captain, ocassional coach and recently qualified as a L1 umpire.
Grew up with the Club and perfected my skills in the Artillery. -
26 Aidan Long
Preferred position: Forward
Mens Lead 3XI/4XI, Youth Coach, DDJHC Lead U14
-
32 Will Hickey
Preferred position: Midfielder
Club PT / Fitness Coach
-
33 Tristan Andrews
Preferred position: Goalkeeper
If Carlsberg made Goalkeepers...
-
34 Daniel Willis
Preferred position: Unknown
-
43 Lloyd Milbourn
Preferred position: Midfielder
-
62 Sam O'Connell
Preferred position: Midfielder
-
64 Tom Honey
Preferred position: Unknown
-
82 Beanie O'Connell
Preferred position: Midfielder
-
85 Mike Carter
Preferred position: Forward
-
88 Lewis Gunn-Colling
Preferred position: Defender
-
Jacob Perry
Preferred position: Midfielder
-
Gareth Roberts
Preferred position: Midfielder
-
Dominic Stanbury
Preferred position: Unknown
-
James Grant
Preferred position: Defender
U18 Coach
-
Jack Bellamy
Preferred position: Unknown
-
Emlyn Oxenham
Preferred position: Unknown
-
Archie James
Preferred position: Forward
-
Cathan Wherry
Preferred position: Forward
Youth Coach, U21 Coach